State: Oregon
County: POLK
Zip Codes in Independence, OR
97351Independence, OR Area Code
503
Independence, OR Demographic Information
| Population: | 9,713 |
| 2000 Population:: | 7,063 |
| White Population:: | 5,378 |
| Black Population:: | 29 |
| Hispanic Population:: | 1,944 |
| Asian Population:: | 40 |
| Hawaiian Population:: | 18 |
| Indian Population:: | 103 |
| Other Population:: | 1,227 |
| Male Population: | 3,495 |
| Female Population: | 3,568 |
| Median Age: | 30.70 |
| Male Median Age: | 30.00 |
| Female Median Age: | 31.70 |
| Households: | 2,459 |
| Average Household Size: | 3.01 |
| Average House Value: | $112,400 |
| Average Household Income: | $40,524 |
| Land Area: | 51.781 sq mi |
| Water Area: | 0.102 sq mi |
Cities / Towns near Independence, OR
Jefferson, OR (8.5 miles)Salem, OR (9.2 miles)
No comments:
Post a Comment