State: Oregon
County: WASHINGTON
Zip Codes in Manning, OR Zip Codes
97125Manning, OR Area Code
503
Manning, OR Demographic Information
| Population: | 141 |
| 2000 Population:: | 63 |
| White Population:: | 60 |
| Black Population:: | 0 |
| Hispanic Population:: | 1 |
| Asian Population:: | 1 |
| Hawaiian Population:: | 0 |
| Indian Population:: | 1 |
| Other Population:: | 0 |
| Male Population: | 31 |
| Female Population: | 32 |
| Median Age: | 37.20 |
| Male Median Age: | 38.20 |
| Female Median Age: | 33.50 |
| Households: | 22 |
| Average Household Size: | 3.00 |
| Average House Value: | $275,000 |
| Average Household Income: | $62,917 |
| Land Area: | 2.058 sq mi |
| Water Area: | 0.007 sq mi |
Possible Alias
BANKS
Cities / Towns near Manning, OR
Banks, OR (3.3 miles)Buxton, OR (4.7 miles)
Cornelius, OR (12.6 miles)
Forest Grove, OR (5.8 miles)
Gales Creek, OR (5.7 miles)
North Plains, OR (8.0 miles)
Timber, OR (7.7 miles)
No comments:
Post a Comment