State: Oregon
County: BENTON
Zip Codes in Monroe, OR
97456Monroe, OR Area Code
541
Monroe, OR Demographic Information
| Population: | 2,467 |
| 2000 Population:: | 2,596 |
| White Population:: | 2,480 |
| Black Population:: | 4 |
| Hispanic Population:: | 139 |
| Asian Population:: | 12 |
| Hawaiian Population:: | 5 |
| Indian Population:: | 24 |
| Other Population:: | 7 |
| Male Population: | 1,331 |
| Female Population: | 1,265 |
| Median Age: | 39.00 |
| Male Median Age: | 38.30 |
| Female Median Age: | 39.70 |
| Households: | 1,044 |
| Average Household Size: | 2.69 |
| Average House Value: | $144,600 |
| Average Household Income: | $40,256 |
| Land Area: | 96.074 sq mi |
| Water Area: | 0.042 sq mi |
Possible Alias
ALPINE
Cities / Towns near Monroe, OR
Corvallis, OR (9.2 miles)Junction City, OR (9.0 miles)
No comments:
Post a Comment