State: Oregon
County: CLACKAMAS
Zip Codes in Lake Oswego, OR
97034 97035Lake Oswego, OR Area Code
503
Lake Oswego, OR Demographic Information
| Population: | 44,730 |
| 2000 Population:: | 42,850 |
| White Population:: | 39,197 |
| Black Population:: | 269 |
| Hispanic Population:: | 1,041 |
| Asian Population:: | 1,804 |
| Hawaiian Population:: | 73 |
| Indian Population:: | 142 |
| Other Population:: | 340 |
| Male Population: | 20,693 |
| Female Population: | 22,157 |
| Median Age: | 40.90 |
| Male Median Age: | 39.90 |
| Female Median Age: | 41.78 |
| Households: | 18,867 |
| Average Household Size: | 2.40 |
| Average House Value: | $282,386 |
| Average Household Income: | $71,376 |
| Land Area: | 15.145 sq mi |
| Water Area: | 0.590 sq mi |
Possible Alias
LAKE GROVE, MOUNTAIN PARK, OSWEGO, WEST LINN
Cities / Towns near Lake Oswego, OR
Beaverton, OR (7.6 miles)Clackamas, OR (8.5 miles)
Gladstone, OR (5.3 miles)
Happy Valley, OR (8.5 miles)
Marylhurst, OR (2.8 miles)
Oregon City, OR (10.6 miles)
Portland, OR (6.6 miles)
Sherwood, OR (8.7 miles)
Tualatin, OR (4.2 miles)
West Linn, OR (5.2 miles)
Wilsonville, OR (8.0 miles)
No comments:
Post a Comment