State: Oregon
County: MARION
Zip Codes in Aurora, OR
97002Aurora, OR Area Code
503
Aurora, OR Demographic Information
| Population: | 5,001 |
| 2000 Population:: | 5,917 |
| White Population:: | 5,473 |
| Black Population:: | 14 |
| Hispanic Population:: | 393 |
| Asian Population:: | 36 |
| Hawaiian Population:: | 1 |
| Indian Population:: | 53 |
| Other Population:: | 218 |
| Male Population: | 3,109 |
| Female Population: | 2,808 |
| Median Age: | 41.00 |
| Male Median Age: | 40.30 |
| Female Median Age: | 41.80 |
| Households: | 2,368 |
| Average Household Size: | 2.65 |
| Average House Value: | $234,200 |
| Average Household Income: | $48,963 |
| Land Area: | 42.672 sq mi |
| Water Area: | 0.088 sq mi |
Possible Alias
BUTTEVILLE
Cities / Towns near Aurora, OR
Canby, OR (7.2 miles)Donald, OR (1.8 miles)
Gervais, OR (10.7 miles)
Hubbard, OR (4.2 miles)
Newberg, OR (10.4 miles)
Saint Paul, OR (8.1 miles)
Sherwood, OR (8.8 miles)
Tualatin, OR (9.0 miles)
West Linn, OR (9.9 miles)
Wilsonville, OR (5.0 miles)
Woodburn, OR (7.1 miles)
No comments:
Post a Comment