State: Ohio
County: RICHLAND
Time zone: Eastern GMT -5:00.
Zip Codes in Mansfield, OH
44901 44902 44903 44904 44905 44906 44907 Mansfield, OH Area Code
419, 567
Mansfield, OH Demographic Information
| Population: | 94,118 |
| 2000 Population:: | 97,279 |
| White Population:: | 82,626 |
| Black Population:: | 11,958 |
| Hispanic Population:: | 961 |
| Asian Population:: | 575 |
| Hawaiian Population:: | 32 |
| Indian Population:: | 215 |
| Other Population:: | 418 |
| Male Population: | 49,201 |
| Female Population: | 48,078 |
| Median Age: | 38.03 |
| Male Median Age: | 36.41 |
| Female Median Age: | 39.86 |
| Households: | 40,637 |
| Average Household Size: | 2.42 |
| Average House Value: | $86,731 |
| Average Household Income: | $36,827 |
| Land Area: | 210.123 sq mi |
| Water Area: | 1.750 sq mi |
Possible Alias
COOL RIDGE HEIGHTS, EAST MANSFIELD, LEXINGTON, LITTLE WASHINGTON, PAVONIA, STEAM CORNERS
Cities / Towns near Mansfield, OH
Bellville, OH (9.9 miles)Lucas, OH (7.4 miles)
Ontario, OH (3.2 miles)
Shauck, OH (11.2 miles)
No comments:
Post a Comment